Size guide workwear
At Ullareds Lantmän you can find a wide range of different sizes. The class divisions can be easily translated with C-sizes (normal weight and length, even C if no letter is specified), C100 (normal, longer legs) and D-sizes (wider waist, shorter length). The measurements in the table are the body's measurements, the branch length is the garment's measurements of the inner seam. These tables are for advice only and standard deviations may occur between different brands. The conversion is approximate and only advisory. Size chart workwear, what size, work trousers, work jacket, fleece jacket, carpenter's trousers, craft trousers, craft clothing. This is only a Guide, for exact measurements refer to the supplier's website
| Size Guide Men (Normal waist and length) |
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 |
| A. Chest width (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| B. Waist width (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 124 |
| C. Seat width (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
| D. Crocth length (cm) | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 85 |
| Con. waist (inch) | 28 | 30 | 31 | 32 | 33 | 35 | 38 | 40 | 42 | 45 | 47 | 50 |
| Con. length (inch) | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 34 |
| Size Guide Men(Normal waist and longer legs) |
| Size | C144 | C146 | C148 | C150 | C152 | C154 | C156 | C158 | C160 |
| A.Chest width (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| B. Waist width (cm) | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 |
| C. Seat width (cm) | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| D. Crocth length (cm) | 81 | 83 | 84 | 85 | 86 | 87 | 88 | 88 | 90 |
| Con. waist (inch) | 30 | 31 | 32 | 33 | 35 | 38 | 40 | 42 | 45 |
| 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 36 |
| Size Guide Men (Wide waist and shorter legs) |
| Size | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 | ||
| A. Chest width (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | ||
| B.Waist width (cm) | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 114 | 120 | 126 | ||
| C. Seat width (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | ||
| D. Crocth length (cm) | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | 80 | ||
| Con. waist (inch) | 32 | 34 | 35 | 37 | 38 | 40 | 42 | 45 | 47 | 49 | ||
| Con. length (inch) | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | ||
| Size Guide Men (XS-3XL, Tops) |
| Size | XS | S | M | L | XL | 2XL | 3XL |
| A. Chest width (cm) | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| B. Waist width (cm) | 74 | 80 | 86 | 92 | 100 | 108 | 117 |
| C. Seat width (cm) | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| E. Colar width (cm) | 38 | 39 | 41 | 42 | 44 | 45 | 47 |
| Size Guide Women (Normal waist and length) |
| Size | C36 | C38 | C40 | C42 | C44 | C46 |
| A. Chest width (cm) | 84 | 88 | 92 | 96 | 100 | 104 |
| B. Waist width (cm) | 67 | 70 | 74 | 78 | 82 | 86 |
| C. Seat width (cm) | 93 | 96 | 99 | 102 | 106 | 110 |
| D. Grenlängd (cm) | 79 | 80 | 81 | 82 | 83 | 82 |
| Con. waist (inch) | 27 | 28 | 30 | 31 | 33 | 35 |
| Con. length (inch) | 31 | 31 | 32 | 32 | 32 | 32 |
| Size from Men-Women |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Men sizes | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
| Women sizes | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |

Size Chart Suppliers
Helly Hansen: https://www.hellyhansen.com/sv_se/size-chart
Fristads https://www.fristads.com/sv-se/produktinfo/guider/storleksguide
Blåkläder https://www.blaklader.se/sv/om-oss/guider-och-how-tos/guider/storleksguide
Jobman https://www.jobman.se/globalassets/jobman/documents/produktguide/storleksguide_jobman.pdf
L.Brador https://www.lbrador.com/sv-se/produktinfo/storleksguide/
Snickers https://www.snickersworkwear.se/list/product-guide/size-guide